Chronicles
1910 | Company founded by the constructor Josef Stoiser and architect Carl Wolschner |
1930 | Production of automatic wastewater treatment plants starts |
1963 | Production of first biological wastewater treament plants |
1981 | Mineral oil separators are added to the product portfolio |
1989 | First acquisition: ISO SPAN Baustoffwerke GmbH, Ramingstein |
1990 | First operations in Hungary (via UAB holding) |
1995 | Expansion in Hungary by acquiring the production sites Rocla-Hungaria Kft. in Budapest and Mibet in Miskolc |
1996 | Further acquisitions in Austria: Eurospan Naturbaustoffe GmbH and Betonwerk Nageler GmbH |
1997 | IPO on the Vienna Stock Exchange |
1998 | Acquisition of Biogest Abwassertechnik GmbH, Vienna and OMS Hungaria Kft., Hungary |
1999 | Acquisition of Strong Kft and merger with Mibet Kft. |
2000 | Acquisition of Stadlbauer Umwelttechnik GmbH |
2001 | First German acquisition: Merbeler Umwelttechnik GmbH |
2002 | Construction of the site in southern Budapest y |
2003 | Market entry with renewable energies/ biogas |
2004 | Construction of Hungary’s most modern pipe works at the South Budapest site starts |
2005 | Ground-breaking for the first production site in Romania (Timşoara) |
2006 | Ground-breaking for the second production site in Romania (Izvoru/Bucharest) |
2006 | Start of production (products for waste water, tubes) in Timşoara |
2007 | Start of production (precast parts and floor slaps) in Bucharest |
2008 | Restructuring in Hungary |
2010 |

