Share repurchasing
Date | Units | Equity capital share | Weighted average price | Highest buying rate | Lowest buying rate | Value |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
sums | 4,121 | 0.6244 % | 80.4499 | 97.00 | 47.00 | 331,534.00 |
14.03.2008 | 175 | 0.0265 % | 95.2914 | 96.00 | 94.08 | 16,676.00 |
17.03.2008 | 227 | 0.0344 % | 94.2319 | 95.41 | 92.72 | 21,390.64 |
18.03.2008 | 356 | 0.0539 % | 95.5500 | 97.00 | 93.06 | 34,015.80 |
19.03.2008 | 870 | 0.1318 % | 93.8207 | 94.00 | 92.50 | 81,624.01 |
20.03.2008 | 372 | 0.0564 % | 94.1000 | 94.50 | 92.70 | 35,005.20 |
05.05.2008 | 500 | 0.0758 % | 84.6960 | 85.90 | 81.52 | 42,348.00 |
17.06.2008 | 500 | 0.0758 % | 71.2960 | 71.50 | 70.99 | 35,648.00 |
04.07.2008 | 500 | 0.0758 % | 65.8760 | 66.59 | 65.00 | 32,938.00 |
15. - 18.09.2008 | 621 | 0.0941 % | 51.3500 | 55.00 | 47.00 | 31,888.35 |

